| Date | Clôture des pronostics | À domicile | A l'extérieur | Résultat | Règle des points |
|---|---|---|---|---|---|
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| 08/03/26 18:00 | 08/03/26 18:00 | inconnu | inconnu | --- | 1 - 8 points |
| Date | Clôture des pronostics | Question | Résultat | Règle des points | |
|---|---|---|---|---|---|
| 06/03/26 18:00 | 06/03/26 18:00 | (AF1) Welches Team gewinnt die Serie xxx gegen yyy? |
| 4 points | |
| 06/03/26 18:00 | 06/03/26 18:00 | (AF2) Welches Team gewinnt die Serie xxx gegen yyy? |
| 4 points | |
| 06/03/26 18:00 | 06/03/26 18:00 | (AF3) Welches Team gewinnt die Serie xxx gegen yyy? |
| 4 points | |
| 06/03/26 18:00 | 06/03/26 18:00 | (AF4) Welches Team gewinnt die Serie xxx gegen yyy? |
| 4 points | |
| 06/03/26 18:00 | 06/03/26 18:00 | (AF5) Welches Team gewinnt die Serie xxx gegen yyy? |
| 4 points | |
| 06/03/26 18:00 | 06/03/26 18:00 | (AF6) Welches Team gewinnt die Serie xxx gegen yyy? |
| 4 points | |
| 06/03/26 18:00 | 06/03/26 18:00 | (AF7) Welches Team gewinnt die Serie xxx gegen yyy? |
| 4 points | |
| 06/03/26 18:00 | 06/03/26 18:00 | (AF8) Welches Team gewinnt die Serie xxx gegen yyy? |
| 4 points |