Ligue 1 (FRA) |
17:00 | Olympique Lyonnais | LOSC Lille | 0-0 |
20:00 | Montpellier Hérault SC | AS St. Etienne | 1-2 |
20:00 | ES Troyes AC | Stade Malherbe Caen | 1-3 |
20:00 | OGC Nice | En Avant Guingamp | 0-1 |
20:00 | Toulouse FC | Stade de Reims | 2-2 |
20:00 | FC Lorient | Angers SCO | 3-1 |
Premier League (ANG) |
13:45 | FC Everton | FC Chelsea | 3-1 |
16:00 | Norwich City | AFC Bournemouth | 3-1 |
16:00 | Crystal Palace | Manchester City | 0-1 |
16:00 | West Bromwich Albion | FC Southampton | 0-0 |
16:00 | FC Watford | Swansea City | 1-0 |
16:00 | FC Arsenal | FC Stoke City | 2-0 |
18:30 | Manchester United | FC Liverpool | 3-1 |
Primera Division (ESP) |
16:00 | Espanyol Barcelone | Real Madrid | 0-6 |
18:15 | Sporting Gijon | Valence CF | 0-1 |
20:30 | Atletico Madrid | FC Barcelone | 1-2 |
22:00 | Bétis Séville | Real Sociedad | 1-0 |
Série A (IT) |
18:00 | AC Florenz | FC Genua 1893 | 1-0 |
18:00 | Frosinone Calcio | AS Rome | 0-2 |
20:45 | Juventus Turin | AC Chievo Verona | 1-1 |
1e Bundesliga |
15:30 | Bayer 04 Leverkusen | SV Darmstadt 98 | 0-1 |
15:30 | Hertha BSC | VfB Stuttgart | 2-1 |
15:30 | FC Ingolstadt | VfL Wolfsburg | 0-0 |
15:30 | Bayern Munich | FC Augsburg | 2-1 |
15:30 | Hannover 96 | Borussia Dortmund | 2-4 |
18:30 | Eintracht Frankfurt | 1. FC Cologne | 6-2 |
Bundesliga (AUT) |
16:00 | SCR Altach | SK Rapid Wien | 2-0 |
18:30 | FK Austria Wien | SV Ried | 1-1 |
18:30 | Red Bull Salzbourg | SV Grödig | 4-2 |
18:30 | FC Admira Wacker Mödling | Wolfsberger AC | 1-0 |
Super League (SUI) |
20:00 | FC Basel | FC St.Gallen | 2-1 |
20:00 | Young Boys Bern | FC Vaduz | 4-0 |
Süper Lig (TR) |
16:00 | Bursaspor | Genclerbirligi Ankara | 3-2 |
16:00 | Akhisar Belediyespor | Gaziantepspor | 0-0 |
19:15 | Galatasaray Istanbul | Mersin Idman Yurdu | 1-1 |
19:15 | Antalyaspor | Eskisehirspor | 2-0 |
Eredivisie (NL) |
18:30 | De Graafschap Doetinchem | AZ Alkmaar | 1-3 |
18:30 | Roda JC Kerkrade | NEC Nijmwegen | 0-0 |
19:45 | FC Twente Enschede | Ajax Amsterdam | 2-2 |
20:45 | PEC Zwolle | Excelsior Rotterdam | 3-0 |
20:45 | Cambuur-Leeuwarden | PSV Eindhoven | 0-6 |
Primeira Liga (POR) |
19:30 | Estoril Praia | Sporting Braga | 1-0 |
21:45 | FC Arouca | FC Porto | 1-3 |
Championship (ANG) |
13:30 | Queens Park Rangers | Nottingham Forest | 1-2 |
16:00 | Preston North End | Derby County | 1-2 |
16:00 | FC Burnley | Sheffield Wednesday | 3-1 |
16:00 | Cardiff City | Huddersfield Town | 2-0 |
16:00 | FC Middlesbrough | Milton Keynes Dons FC | 2-0 |
16:00 | Brighton and Hove Albion | Hull City A.F.C. | 1-0 |
16:00 | Birmingham City | Bristol City | 4-2 |
16:00 | Leeds United | Brentford FC | 1-1 |
16:00 | Bolton Wanderers | Wolverhampton Wanderers | 2-1 |
16:00 | Charlton Athletic | Rotherham United | 1-1 |
2e Bundesliga |
13:00 | Arminia Bielefeld | 1. FC Heidenheim 1846 | 0-0 |
13:00 | Karlsruher SC | 1. FC Union Berlin | 0-3 |
Bundesliga de handball |
19:00 | ThSV Eisenach | Füchse Berlin | 28-40 |
19:00 | TBV Lemgo | HSG Wetzlar | 23-23 |
19:00 | SG Flensburg-Handewitt | MT Melsungen | 32-33 |
20:15 | Frisch Auf Göppingen | Bergischer HC | 31-19 |
20:15 | TVB 1898 Stuttgart | SC DHfK Leipzig | 28-26 |