NHL (US) 2025/26 - Buteurs
La saison en cours est affichée.
| Pos. | Nom | Équipe | Buts | Matchs | Pénalty |
|---|
| 1 | Nathan MacKinnon | Colorado Avalanche | 60 | 89 | 0/0 |
| 2 | Cole Caufield | Montréal Canadiens | 55 | 94 | 0/0 |
| 3 | Jason Robertson | Dallas Stars | 50 | 88 | 0/0 |
| 4 | Connor McDavid | Edmonton Oilers | 49 | 88 | 1/1 |
| 4 | Kirill Kaprizov | Minnesota Wild | 49 | 89 | 0/0 |
| 4 | Matthew Boldy | Minnesota Wild | 49 | 87 | 0/0 |
| 4 | Wyatt Johnston | Dallas Stars | 49 | 88 | 0/0 |
| 8 | Pavel Dorofeyev | Vegas Golden Knights | 46 | 94 | 0/0 |
| 9 | Cutter Gauthier | Anaheim Ducks | 45 | 88 | 0/0 |
| 9 | Macklin Celebrini | San Jose Sharks | 45 | 82 | 0/0 |
| 9 | Nikita Kucherov | Tampa Bay Lightning | 45 | 83 | 0/0 |
| 9 | Tage Thompson | Buffalo Sabres | 45 | 93 | 0/0 |
| 13 | Dylan Guenther | Utah Mammoth | 43 | 85 | 0/0 |
| 14 | Brandon Hagel | Tampa Bay Lightning | 42 | 78 | 0/0 |
| 14 | Steven Stamkos | Nashville Predators | 42 | 82 | 0/0 |
| 16 | Alex DeBrincat | Detroit Red Wings | 41 | 82 | 0/0 |
| 16 | Morgan Geekie | Boston Bruins | 41 | 87 | 0/0 |
| 18 | Filip Forsberg | Nashville Predators | 40 | 82 | 0/0 |
| 18 | Jake Guentzel | Tampa Bay Lightning | 40 | 88 | 0/0 |
| 20 | Kyle Connor | Winnipeg Jets | 39 | 82 | 0/0 |
| 21 - 40 sur 748 |