kt

GroßereignisseCalendrier

Calendrier
CompétitionDateClôture des pronosticsÀ domicileA l'extérieurGroupeRésultatRègle des points
CEHB15/01/24 18:0015/01/24 18:00PologneÎles FéroéGroupe D32-282 - 10 points
CEHB15/01/24 18:0015/01/24 18:00République TchèqueGrèceGroupe F29-202 - 10 points
CEHB15/01/24 18:0015/01/24 18:00Bosnien-HerzegowinaGéorgieGroupe E19-222 - 10 points
CEHB15/01/24 20:3015/01/24 20:30NorvègeSlovénieGroupe D27-282 - 10 points
CEHB15/01/24 20:3015/01/24 20:30DanemarkPortugalGroupe F37-272 - 10 points
CEHB15/01/24 20:3015/01/24 20:30SuèdePays-BasGroupe E29-282 - 10 points
CEHB16/01/24 18:0016/01/24 18:00Macédoine du NordSuisseGroupe A29-272 - 10 points
CEHB16/01/24 18:0016/01/24 18:00CroatieRoumanieGroupe B31-252 - 10 points
CEHB16/01/24 18:0016/01/24 18:00SerbieMonténégroGroupe C29-302 - 10 points
CEHB16/01/24 20:3016/01/24 20:30FranceAllemagneGroupe A33-302 - 10 points
CEHB16/01/24 20:3016/01/24 20:30EspagneAutricheGroupe B33-332 - 10 points
CEHB16/01/24 20:3016/01/24 20:30IslandeHongrieGroupe C25-332 - 10 points
CompétitionDateClôture des pronosticsQuestionRésultatRègle des points
HB15/01/24 18:0015/01/24 18:003: Welche der folgenden Spieler werfen an diesem Spieltag die meisten Tore?
1.
Sićko, Szymon
2.
Pytlick, Simon
3.
Dolenec, Jure
3.
Köster, Julian
3.
Máthé, Dominik
1 - 5 points